<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Record &#187; maple log</title>
	<atom:link href="http://record.goshen.edu/category/maple-log/feed" rel="self" type="application/rss+xml" />
	<link>http://record.goshen.edu</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 17:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crowdsourcing</title>
		<link>http://record.goshen.edu/2009/10/7879-crowdsourcing</link>
		<comments>http://record.goshen.edu/2009/10/7879-crowdsourcing#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:40:47 +0000</pubDate>
		<dc:creator>Chase Snyder</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=7879</guid>
		<description><![CDATA[Crowdsourcing, a portmanteau of &#8220;crowd&#8221; and &#8220;outsourcing,&#8221; is what happens ...]]></description>
			<content:encoded><![CDATA[<p>Crowdsourcing, a portmanteau of &#8220;crowd&#8221; and &#8220;outsourcing,&#8221; is what happens when an undefined group takes on responsibilities that would normally be delegated to a few experts, trained workers or even computers.  It is a method of collaboratively handling a task whereby each individual&#8217;s responsibility for the end goal is greatly diminished, but the cumulative effect is substantial enough to be worthwhile or profitable.  The point of crowdsourcing is usually to accomplish a large task both quickly and on the cheap.</p>
<p>Currently, the most prominent example of a crowdsourced project is Wikipedia, the website that asks users to submit encyclopedia style entries, including sources, to an ever growing, infinitely searchable cache of information.  However, crowdsourcing debuted long before the Internet was even a twinkle in “Al Gore’s” eye (for those of you not in on that laugh, there is a widely circulated myth/joke that Al Gore invented the internet).  The Oxford English Dictionary, a compilation of over 300,000 lexicographical entries whose first edition was published in 1928, used a large group of volunteer readers to mine English language writings for undocumented usages, which were then included in the dictionary.</p>
<p>Nowadays, though, crowdsourcing is a whole different game.  The Internet provides the capability to reach millions of potential workers cheaply and quickly, and crowdsourcing is becoming the best way to do business, do research, turn a profit and the get media attention.</p>
<p>Here are some links to articles about successful attempts at crowdsourcing, and the effects that it has on how stuff gets done in the age of Web 2.0.</p>
<p><a href="http://www.nyas.org/Publications/Detail.aspx?cid=5222b62e-4a1b-4fb2-bf6e-a38e263dee49">http://www.nyas.org/Publications/Detail.aspx?cid=5222b62e-4a1b-4fb2-bf6e-a38e263dee49</a></p>
<p><a href="http://www.wired.com/magazine/2009/10/ff_demandmedia/all/1">http://www.wired.com/magazine/2009/10/ff_demandmedia/all/1</a></p>
<p>In “The Growth of Citizen Science,” (first link above), the authors provide a handy example of how scientists are harnessing a huge population of interested amateurs to conduct large-scale data gathering and compilation.  By creating a simple interface that is easy for volunteers to use, it is possible to turn amateur science hobbyists into an integral part of the scientific process.</p>
<p>Another excellent example of crowdsourced citizen science is occurring right now in Indiana.  The Hoosier River Watch project is using lightly trained volunteers to gather water quality data from sites across the state.  The information is being compiled into a database that will hopefully be useful in caring for and predicting the quality of Indiana&#8217;s watersheds.  Check this article out to see how GC students are getting involved:</p>
<p><a href="../2009/10/7697-ecology-students-present-water-quality-project-aims">http://record.goshen.edu/2009/10/7697-ecology-students-present-water-quality-project-aims</a></p>
<p>In &#8220;The Answer Factory,&#8221; from <em>Wired Magazine, </em>the corporation Demand Media is profiled, and their strategy of content production and search engine optimization is about as close to crowdsourcing as you can get while still paying your workers.  Content producers; writers, filmmakers and copy editors can browse a huge database of &#8220;assignments&#8221; generated by an algorithm that uses search engine searches and clickthroughs to predict popular topics.  The content producers then create various articles, instructional videos or other media objects on the subject, and quickly upload them for between $15 and $25 a pop.  It isn&#8217;t high quality stuff, but it does the job, and that is what crowdsourcing is best at: providing low caliber material or feedback by the barrel.</p>
<p>One possible backlash of this explosion of crowdsourcing is that by placing more value and workload on unpaid or underpaid amateurs, market share is being taken away from skilled experts.  If one expert can harness hundreds of thousands of workers via the internet, who would pay more than one expert?</p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/10/7879-crowdsourcing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Restatement of Purpose&#8230;and some nifty links</title>
		<link>http://record.goshen.edu/2009/10/7875-a-restatement-of-purpose-and-some-nifty-links</link>
		<comments>http://record.goshen.edu/2009/10/7875-a-restatement-of-purpose-and-some-nifty-links#comments</comments>
		<pubDate>Thu, 15 Oct 2009 12:04:09 +0000</pubDate>
		<dc:creator>Chase Snyder</dc:creator>
				<category><![CDATA[maple log]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[link economy]]></category>
		<category><![CDATA[News Dots]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=7875</guid>
		<description><![CDATA[This blog has been out of commission for several weeks ...]]></description>
			<content:encoded><![CDATA[<p>This blog has been out of commission for several weeks now, and to celebrate the return of regular postings to The Maple Log, I thought I would reintroduce it, and then share some thoughts, and some links to other people’s thoughts, on the way that we, as people, process media that we encounter on the internet.</p>
<p>This blog began last year when The Record went back online thanks to the work of Paul Meyer Reimer and Adriel Santiago.  Reimer and Santiago designed the entire front-end of the Record using Wordpress, a free-source blogging interface that is making waves in the blog community (hereby referred to as blogosphere) for the past couple of years.  Sheldon Good, the Editor of The Record at the time, decided to create a blog, hosted on The Record’s website, with the delightfully punny name “The Maple Log.”</p>
<p>The Maple Log is primarily a tool for the extending the scope of The Record’s online coverage.  As a weekly paper, The Record often doesn’t have a chance to print news until it is already pretty old.  Sometimes there are stories that need to be told now, and the web is a great place to do that, as when Sheldon Good wrote about the canoe accident involving two GC alumni last year.  That story needed to get out, and it wasn’t going to wait until Thursday, and The Maple Log was there.</p>
<p>Additionally though, this blog is a place for more fluid discourse than can be shared in the print medium.  The Maple Log is a place to share links to other informative news outlets or relevant web sites, and it is a place for users to leave feedback, adding a more communal element to the idea of newsgathering and distribution.</p>
<p>In that vein, I’d like to share a couple of links to sites that have helped me process news in different and meaningful ways.</p>
<p>Link one: <a href="http://www.twitter.com/">www.twitter.com</a></p>
<p>This website is a huge part of the current overturn in how value of content is judged on the web, in what Jeff Jarvis, a journalism professor and communications pundit, calls the link economy.  In the link economy, content has no value if it can’t draw an audience, and the way you draw an audience is through links, according to Jarvis’ post on his blog,</p>
<p><a href="http://www.buzzmachine.com/2008/06/18/the-link-economy-v-the-content-economy/">http://www.buzzmachine.com/2008/06/18/the-link-economy-v-the-content-economy/</a></p>
<p>Twitter is an excellent venue for link distribution, and an incredible tool for drawing audience to content in the new online information economy.</p>
<p>Link two: <a href="http://slatest.slate.com/features/news_dots/default.htm">http://slatest.slate.com/features/news_dots/default.htm</a></p>
<p>This is an incredible tool for visualizing the intertextuality of news sources.  Trend tracking is an excellent way to discern what media consumers and publishers are thinking about and talking about, and thereby have an index of what news is important, how all the news interrelates. NewsDots is a map of news memes that does a great job tracking trends and presenting its findings in a visually interesting way.</p>
<p>As technology improves, the scale at which we process information online is constantly shifting.  When individuals can use online tools to track national and international trends, a whole new world of options for editorial style commentary and crowdsourced opinion becomes available, and blogging is a huge part of that.</p>
<p>In the coming months, this blog will be a place to explore the new information economy from a Goshen College perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/10/7875-a-restatement-of-purpose-and-some-nifty-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama wins Nobel Prize</title>
		<link>http://record.goshen.edu/2009/10/7631-obama-wins-nobel-prize</link>
		<comments>http://record.goshen.edu/2009/10/7631-obama-wins-nobel-prize#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:55:33 +0000</pubDate>
		<dc:creator>Chase Snyder</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=7631</guid>
		<description><![CDATA[Obama won the Nobel Peace Prize this morning, Friday Oct. ...]]></description>
			<content:encoded><![CDATA[<p>Obama won the Nobel Peace Prize this morning, Friday Oct. 9.</p>
<p>Here are some links about it.</p>
<p>www.thaindian.com/newsportal/politics/president-obama-to-deliver-statement-on-nobel-win_100258408.htm</p>
<p>http://www.npr.org/templates/story/story.php?storyId=113650218&amp;ft=1&amp;f=1003&#8243;</p>
<p>I have to say that I&#8217;m a little surprised by this decision.</p>
<p>Granted, Obama has done good work, and has massively changed the American mindset since the Bush administration.  However, for all his work against nuclear proliferation, for all the good he&#8217;s done for how people feel, there are still massive changes that need to be made.</p>
<p>The international reaction seems mixed:</p>
<p>http://thelede.blogs.nytimes.com/2009/10/09/world-reaction-to-a-nobel-surprise</p>
<p>Supposedly, President Obama was going to make a statement about his Nobel Prize win at 10:30 this morning.  I couldn&#8217;t find video of it on CNN or NBC, but I&#8217;ll keep looking, and post a link as it becomes available.</p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/10/7631-obama-wins-nobel-prize/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(B)logging a few more events</title>
		<link>http://record.goshen.edu/2009/04/6152-blogging-a-few-more-events</link>
		<comments>http://record.goshen.edu/2009/04/6152-blogging-a-few-more-events#comments</comments>
		<pubDate>Thu, 16 Apr 2009 20:01:51 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=6152</guid>
		<description><![CDATA[The final issue of the print Record, which came out ...]]></description>
			<content:encoded><![CDATA[<p>The final issue of the print Record, which came out today, was too full to give voice to everything happening at Goshen College. Here are a few other events and celebrations to be aware of between now and the end of the academic year in May:</p>
<p><strong>April 17:</strong> Advocates awareness event at 10:30 a.m. in Shrock Plaza (rain location is Union lobby)<br />
&#8211;Advocates is a Goshen College club promoting education and awareness about gay, lesbian, bisexual, and transgender issues. This event is to honor the silencing of L.G.B.T.Q. folks, to show solidarity with them and to remember ways to end such silence. Rainbow ribbons will be passed out for people to wear as a reminder of the day of silence.</p>
<p><strong>April 20: </strong>&#8220;Peace by Peace&#8221; Goshen branding celebration from 3:30-5 p.m. at Schrock Plaza (rain location is Music Center)</p>
<p><strong>April 21:</strong> Paul Boers will share his essay about his kindergarten teacher, Mrs. Arnold, on 88.1 FM at 7:35 a.m. and again at 12:30 p.m.<br />
<strong>April 28:</strong> Hannah Groff will share her essay about her fifth grade teacher, Mrs. Miller, on 88.1 FM at 7:35 a.m. and again at 12:30 p.m.<br />
&#8211;The public radio station in Elkhart, Ind., WVPE-88.1 FM, has these selected essays by Goshen College students to air about &#8220;A Teacher&#8217;s Moment.&#8221;</p>
<p><strong>May 9: </strong>Spring Service Day<br />
There will be two options:<br />
&#8211;LaCasa&#8217;s Help a House: 8 a.m.-4 p.m. to help with home renovations and repairs in our community; day begins with pancake breakfast at 7 a.m. at St. Mark&#8217;s United Methodist Church<br />
&#8211;United Way Food Drive: 10:30 a.m.-4 p.m. to help unload food donations at the Post Office in downtown Elkhart<br />
<em>For more info, contact T<a href="mailto:tamaras@goshen.edu">amara Shantz</a> (tamaras) or <a href="mailto:meghaneh@goshen.edu">Meghan Hoover</a> (meghaneh)</em></p>
<p>Congratulations to the students who will lead co-curriculars next year: Rachel Halder, student station manager for 91.1 the Globe; Doug Hallman, operations manager of GC Journal; Chase Snyder, editor of The Record in the fall semester; Taylor Stansberry, managing editor of GC Journal; Marlys Weaver, editor of The Record in the spring; Anita Opel, editor of the Maple Leaf &#8212; Rachel Lapp will replace Gwen Penner (in her final semester with the college, now leading Study-Service Term in Nicaragua) as the yearbook adviser. Plans are underway for a major redesign of the yearbook.</p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/04/6152-blogging-a-few-more-events/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College announces 2009 PAS performers</title>
		<link>http://record.goshen.edu/2009/04/5635-college-announces-2009-pas-performers</link>
		<comments>http://record.goshen.edu/2009/04/5635-college-announces-2009-pas-performers#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:24:29 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=5635</guid>
		<description><![CDATA[At 9 p.m. on Tuesday, Goshen College announced the performers in the 2009-2010 Performing Arts Series ...]]></description>
			<content:encoded><![CDATA[<p>At 9 p.m. on Tuesday, Goshen College announced the performers in the 2009-2010 Performing Arts Series.</p>
<p>Visit the <a href="http://www.gcmusiccenter.org/php/programming/performing.arts.php" target="_blank">Goshen College Music Center</a> for the complete list.</p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/04/5635-college-announces-2009-pas-performers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Narcissism or community?</title>
		<link>http://record.goshen.edu/2009/04/5609-facebook-narcissism-or-community</link>
		<comments>http://record.goshen.edu/2009/04/5609-facebook-narcissism-or-community#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:46:40 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=5609</guid>
		<description><![CDATA[I've had the conversation many times: do social-networking Web sites such as Facebook invite malignant narcissism or our selves or do they build community among users? ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had the conversation many times: do social-networking Web sites such as Facebook invite malignant narcissism of our selves or do they build community among users? Or maybe neither or both.</p>
<p>Visit <a href="http://www.thirdway.com/mm/?Page=4245|Facebook:+Narcissism+or+Community" target="_blank">Third Way Cafe</a> for a short article on the topic. How does this notion blend with the Third Way of Jesus?</p>
<p>I suggest that too often these sites are used in place of communication via other media (face-to-face, telephone, etc.) rather than in addition to.</p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/04/5609-facebook-narcissism-or-community/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sociological Images: Seeing is believing</title>
		<link>http://record.goshen.edu/2009/04/5607-sociological-images-seeing-is-believing</link>
		<comments>http://record.goshen.edu/2009/04/5607-sociological-images-seeing-is-believing#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:27:56 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=5607</guid>
		<description><![CDATA[This Web site is worth a daily visit:
http://contexts.org/socimages/
The blog often ...]]></description>
			<content:encoded><![CDATA[<p>This Web site is worth a daily visit:</p>
<p><a href="http://contexts.org/socimages/" target="_blank">http://contexts.org/socimages/</a></p>
<p>The blog often features uniquely descriptive images and articles on current events care of a variety of media.</p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/04/5607-sociological-images-seeing-is-believing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Elkhart Project</title>
		<link>http://record.goshen.edu/2009/04/5235-the-elkhart-project</link>
		<comments>http://record.goshen.edu/2009/04/5235-the-elkhart-project#comments</comments>
		<pubDate>Wed, 08 Apr 2009 00:28:46 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=5235</guid>
		<description><![CDATA[MSNBC, a joint venture of Microsoft and NBC, released a website today -- "The Elkhart Project," which is "focusing long-term coverage on Elkhart, Ind." ...]]></description>
			<content:encoded><![CDATA[<p>MSNBC, a joint venture of Microsoft and NBC, released a website today &#8212; &#8220;The Elkhart Project,&#8221; which is &#8220;focusing long-term coverage on Elkhart, Ind.&#8221;  Visit the links below:</p>
<p><a href="http://www.msnbc.msn.com/id/29883955" target="_blank">http://www.msnbc.msn.com/id/29883955</a></p>
<p>Who needs Google Street View?  Visit this interactive map of downtown Elkhart:</p>
<p><a href="http://www.msnbc.msn.com/id/29900812" target="_blank">http://www.msnbc.msn.com/id/29900812</a></p>
<p>Additionally, meet the eight journalists who have been assigned to the area:</p>
<p><a href="http://www.msnbc.msn.com/id/30075986/" target="_blank">http://www.msnbc.msn.com/id/30075986/</a></p>
<p>The Truth, Elkhart newspaper, is benefiting from some reproductions of original reporting.  Most notably, Marlys Weaver, a junior, had her contributions noted in a byline at the end of this article:<br />
<a href=" http://www.msnbc.msn.com/id/29617742/" target="_blank"><br />
http://www.msnbc.msn.com/id/29617742/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/04/5235-the-elkhart-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkside Elementary students walk to Goshen College</title>
		<link>http://record.goshen.edu/2009/04/5176-parkside-elementary-students-walk-to-goshen-college</link>
		<comments>http://record.goshen.edu/2009/04/5176-parkside-elementary-students-walk-to-goshen-college#comments</comments>
		<pubDate>Sun, 05 Apr 2009 15:35:18 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[lead]]></category>
		<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=5176</guid>
		<description><![CDATA[On Friday, 450 students and staff from Parkside Elementary walked four blocks down 8th St. to Goshen College and back to celebrate A.C.E.S. Day. Video is available ...]]></description>
			<content:encoded><![CDATA[<p><span>On Friday, 450 students and staff from Parkside Elementary walked four blocks down 8th St. to Goshen College and back </span><span>to celebrate </span><span>All Children Exercising Simultaneously</span><span> Day.</span></p>
<p><span>The celebration </span><span>was part of an overall Health Awareness Week for Goshen Community Schools. </span><span>All schools invited students to walk somewhere in Goshen this week to promote healthy lifestyles.</span></p>
<p><span>Goshen College students, faculty and staff welcomed the Parkside Elementary students to campus with claps and cheers as they arrived, led by the Goshen High School drum line.<br />
</span><br />
Two videos from the celebration are embedded below.</p>
<p>The elementary students enter campus and walk past the administration building. At video time 0:33, Bill Born, vice president of student life, greets his daughter:</p>
<a href="http://record.goshen.edu/2009/04/5176-parkside-elementary-students-walk-to-goshen-college"><em>Click here to view the embedded video.</em></a>
<p>The students are given refreshments care of Goshen College admission staff at the Schrock Fountain:</p>
<a href="http://record.goshen.edu/2009/04/5176-parkside-elementary-students-walk-to-goshen-college"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/04/5176-parkside-elementary-students-walk-to-goshen-college/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Glenn to air on Friday</title>
		<link>http://record.goshen.edu/2009/03/4773-radio-glenn-to-air-on-friday</link>
		<comments>http://record.goshen.edu/2009/03/4773-radio-glenn-to-air-on-friday#comments</comments>
		<pubDate>Fri, 27 Mar 2009 18:19:58 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[maple log]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=4773</guid>
		<description><![CDATA[On Friday, a radio show for Glenn Schumacher will air ...]]></description>
			<content:encoded><![CDATA[<p>On Friday, a radio show for Glenn Schumacher will air on from 91.1 the Globe from 7-9 p.m. Music has always been important to Schumacher, and is currently an integral part in his healing process following a recent canoe accident (<a href="http://record.goshen.edu/2009/03/4437-two-alumni-survive-canoeing-accident" target="_blank">read about it here</a>).</p>
<p>One of the first preferences Schumacher was able to communicate during his recovery was in regard to music being played. There was some slow, soothing music playing and Schumacher squeezed his sister Hannah&#8217;s hand. She asked Schumacher if he wanted something else played, and he squeezed her hand again.</p>
<p>They put on some more upbeat electronic music and Schumacher started to move to the music. The small hospital speaker has been a staple at his bedside ever since.</p>
<p>Some of Schumacher&#8217;s favorite music will be played tonight on the Globe. His father has purchased some speakers for his laptop, and they will be streaming the show in Schumacher&#8217;s hospital room. The music has been carefully selected. The time slot, 7-9 p.m., is when Schumacher and Nick Loewen, who was also involved in the canoeing accident, have been doing a show for a good part of this year.</p>
<p>Anyone may suggest a song via e-mail at <a href="mailto:ben.herendeen@gmail.com">ben.herendeen@gmail.com</a>. Memories or experiences you&#8217;d like communicated on air may be sent as well.</p>
<p>In the Michiana area, dial in to 91.1 FM. Listeners may also stream the broadcast live at <a onmousedown="return wait_for_load(this, event, function() { UntrustedLink.bootstrap($(this), &quot;b5f9ac2fc00302206b296b036e4c0508&quot;, event) });" rel="nofollow" href="http://www.globeradio.org/" target="_blank">http://www.globeradio.org/</a>. The Globe studio number is 574-535-7488.</p>
<p><em>Thanks to Ben Herendeen for the majority of this article.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/03/4773-radio-glenn-to-air-on-friday/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huckabee hits home: how to save Elkhart</title>
		<link>http://record.goshen.edu/2009/03/4371-huckabee-hits-home-how-to-save-elkhart</link>
		<comments>http://record.goshen.edu/2009/03/4371-huckabee-hits-home-how-to-save-elkhart#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:50:49 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=4371</guid>
		<description><![CDATA[Mike Huckabee began a five city tour of Elkhart County on Friday for his FOX TV show the "Huckabee Report" ...]]></description>
			<content:encoded><![CDATA[<p>Mike Huckabee began a five city tour of Elkhart County on Friday for his FOX TV show the &#8220;Huckabee Report.&#8221; The series on the county is titled &#8220;Save This Town: Live from Elkhart, Ind.&#8221;</p>
<p>Huckabee is a former governor and presidential candidate. The show taping was done at the RV Hall of Fame in Elkhart.</p>
<p>The opening segment of the show is posted below. Links to all segments are available <a href="http://www.youtube.com/profile?user=MrTacoJosh&amp;view=videos" target="_blank">here</a>.</p>
<a href="http://record.goshen.edu/2009/03/4371-huckabee-hits-home-how-to-save-elkhart"><em>Click here to view the embedded video.</em></a>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/03/4371-huckabee-hits-home-how-to-save-elkhart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huckabee begins five day Elkhart tour</title>
		<link>http://record.goshen.edu/2009/03/4356-huckabee-begins-five-day-elkhart-tour</link>
		<comments>http://record.goshen.edu/2009/03/4356-huckabee-begins-five-day-elkhart-tour#comments</comments>
		<pubDate>Sat, 21 Mar 2009 13:13:08 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=4356</guid>
		<description><![CDATA[Mike Huckabee began a five city tour of Elkhart County on Friday for his FOX TV show the "Huckabee Report" ...]]></description>
			<content:encoded><![CDATA[<p>Mike Huckabee began a five city tour of Elkhart County on Friday for his FOX TV show the &#8220;Huckabee Report.&#8221; The series on the county is titled &#8220;Save This Town: Live from Elkhart, Ind.&#8221;</p>
<p>Huckabee is a former governor and presidential candidate.</p>
<p>The show taping will be done at the RV Hall of Fame in Elkhart. Taping begins at 2:30 p.m. on Saturday and is open to the public. The parking lot will open at 12:30 p.m.</p>
<p>For more information, read the <a href="http://www.goshennews.com/local/local_story_079222516.html" target="_blank">Goshen News article</a>.</p>
<p>Or read the <a href="http://www.mikehuckabee.com/index.cfm?fa=News.View&amp;News_id=745c5322-6319-4ef0-950f-8272dcbaad35" target="_blank">blog entry at The Huckabee Reporter Web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/03/4356-huckabee-begins-five-day-elkhart-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goshen College alumni in canoeing accident</title>
		<link>http://record.goshen.edu/2009/03/4340-goshen-college-alumni-in-canoeing-accident</link>
		<comments>http://record.goshen.edu/2009/03/4340-goshen-college-alumni-in-canoeing-accident#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:21:34 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=4340</guid>
		<description><![CDATA[Two Goshen College alumni were in a canoeing accident on ...]]></description>
			<content:encoded><![CDATA[<p>Two Goshen College alumni were in a canoeing accident on the Elkhart River on Tuesday. Nick Loewen and Glenn Schumacher, both 2005 Goshen College graduates, upset their canoe near the Goshen dam.</p>
<p>Both of them were rushed to the Goshen General Hosptial. For more information:</p>
<p><a href="Two Goshen College graduates were in a canoeing accident on the Elkhart River on Tuesday. Nick Loewan and Glenn Schumacher upset their canoe near the Goshen dam.  Both of them were rushed to the Goshen General Hosptial. For more information:  http://www.goshennews.com/local/local_story_077120447.html  Visit the Goshen News Web site for updates." target="_blank">http://www.goshennews.com/local/local_story_077120447.html</a></p>
<p>Visit the Goshen News Web site for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/03/4340-goshen-college-alumni-in-canoeing-accident/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elkhart on PBS</title>
		<link>http://record.goshen.edu/2009/03/3901-elkhart-on-pbs</link>
		<comments>http://record.goshen.edu/2009/03/3901-elkhart-on-pbs#comments</comments>
		<pubDate>Sat, 14 Mar 2009 19:53:17 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=3901</guid>
		<description><![CDATA[Elkhart was again the talk of the nation ...]]></description>
			<content:encoded><![CDATA[<p>Elkhart was again the talk of the nation.</p>
<p>On the March 6 edition of &#8220;The Newshour&#8221; with Jim Lehrer, the unemployment rate in Elkhart was once again the topic of conversation and consternation.</p>
<p>View the video below:</p>
<p><script src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?news01n213cq7c1" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://record.goshen.edu/2009/03/3901-elkhart-on-pbs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aggregating the news cycle</title>
		<link>http://record.goshen.edu/2009/03/3893-aggregating-the-news-cycle</link>
		<comments>http://record.goshen.edu/2009/03/3893-aggregating-the-news-cycle#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:56:44 +0000</pubDate>
		<dc:creator>Sheldon Good</dc:creator>
				<category><![CDATA[maple log]]></category>

		<guid isPermaLink="false">http://record.goshen.edu/?p=3893</guid>
		<description><![CDATA[Want a news source that's not hegemonic and dominated by advertising? ...]]></description>
			<content:encoded><![CDATA[<p>Want a news source that&#8217;s not hegemonic and dominated by advertising?</p>
<p>Visit <a href="http://www.buzzchurn.com" target="_blank">BuzzChurn.com</a>, a map that shows where discrete events (i.e., a riot, a rebellion, a bombing, etc.) are happening around the world. The map shows, in real time, changing patterns of news coming out of certain regions of the world.</p>
<p>The site was created by Jonathon Moyer, a friend from my home church in Pennsylvania.</p>
